HOME   TABLE;

 

Fishing Simulator II Results page

Fishing Simulator II Club match results

MATCH 16 - THE SHROPPIE CANAL-CHESHIRE
Angler Caught Av Size Total Weight Biggest Smallest
Bordoi 27 0 lb, 9 oz, 8 dr 16 lb, 1 oz, 4 dr 1 lb, 14 oz, 2 dr Mirror Carp 0 lb, 1 oz, 7 dr Roach
alan harber 14 0 lb, 13 oz, 10 dr 11 lb, 15 oz, 3 dr 1 lb, 6 oz, 15 dr Tench 0 lb, 6 oz, 5 dr Tench
CLIVE 10 1 lb, 0 oz, 3 dr 10 lb, 2 oz, 3 dr 2 lb, 14 oz, 6 dr Carp 0 lb, 2 oz, 4 dr Roach/Bream Hybrid
magnus ekholm 17 0 lb, 9 oz, 1 dr 9 lb, 10 oz, 8 dr 1 lb, 15 oz, 6 dr Common bream 0 lb, 1 oz, 4 dr Perch
silvio 19 0 lb, 6 oz, 2 dr 7 lb, 5 oz, 7 dr 1 lb, 4 oz, 6 dr Common bream 0 lb, 1 oz, 12 dr Rudd
trigger 12 0 lb, 8 oz, 12 dr 6 lb, 9 oz, 0 dr 0 lb, 14 oz, 6 dr Tench 0 lb, 2 oz, 3 dr Roach/Bream Hybrid
kingfisherman 11 0 lb, 9 oz, 6 dr 6 lb, 7 oz, 4 dr 1 lb, 0 oz, 1 dr Roach/Bream Hybrid 0 lb, 3 oz, 4 dr Roach/Bream Hybrid
steve.h. 10 0 lb, 9 oz, 4 dr 5 lb, 12 oz, 14 dr 1 lb, 1 oz, 11 dr Perch 0 lb, 1 oz, 15 dr Perch
abo 8 0 lb, 11 oz, 4 dr 5 lb, 10 oz, 0 dr 1 lb, 5 oz, 15 dr Perch 0 lb, 4 oz, 8 dr Roach/Bream Hybrid
John Alexander 07 8 0 lb, 11 oz, 2 dr 5 lb, 9 oz, 3 dr 0 lb, 15 oz, 14 dr Roach/Bream Hybrid 0 lb, 6 oz, 8 dr Roach/Bream Hybrid
nick robins 9 0 lb, 9 oz, 3 dr 5 lb, 3 oz, 2 dr 1 lb, 14 oz, 1 dr Carp 0 lb, 1 oz, 7 dr Roach/Bream Hybrid
kobus 3 0 lb, 9 oz, 3 dr 1 lb, 11 oz, 11 dr 0 lb, 15 oz, 11 dr Roach/Bream Hybrid 0 lb, 2 oz, 5 dr Common bream
tosh 0 0 lb, 0 oz, 0 dr 0 lb, 0 oz, 0 dr [None caught] [None caught]
Phil Marsh 0 0 lb, 0 oz, 0 dr 0 lb, 0 oz, 0 dr [None caught] [None caught]
MICK THE FISH 0 0 lb, 0 oz, 0 dr 0 lb, 0 oz, 0 dr [None caught] [None caught]
Fishing Simulator II Results page

Fishing Simulator II Club match results

MATCH 15 -KENNET & AVON CANAL-BRIMSLADE
Angler Caught Av Size Total Weight Biggest Smallest
steve.h. 228 1 lb, 8 oz, 1 dr 343 lb, 11 oz, 5 dr 2 lb, 11 oz, 1 dr Common bream 0 lb, 12 oz, 8 dr Common bream
silvio 241 0 lb, 15 oz, 2 dr 228 lb, 7 oz, 3 dr 2 lb, 11 oz, 1 dr Common bream 0 lb, 2 oz, 1 dr Common bream
kingfisherman 191 1 lb, 0 oz, 4 dr 193 lb, 15 oz, 13 dr 2 lb, 11 oz, 0 dr Common bream 0 lb, 1 oz, 5 dr Roach
mauro 114 1 lb, 3 oz, 11 dr 140 lb, 8 oz, 12 dr 3 lb, 0 oz, 12 dr Tench 0 lb, 4 oz, 5 dr Roach
trigger 104 1 lb, 5 oz, 9 dr 140 lb, 6 oz, 10 dr 2 lb, 10 oz, 15 dr Common bream 0 lb, 1 oz, 5 dr Ruffe
niki 150 0 lb, 13 oz, 4 dr 124 lb, 11 oz, 5 dr 2 lb, 10 oz, 9 dr Common bream 0 lb, 2 oz, 0 dr Ruffe
BLAKE 151 0 lb, 13 oz, 2 dr 124 lb, 4 oz, 0 dr 2 lb, 11 oz, 0 dr Common bream 0 lb, 1 oz, 4 dr Roach
giovanni 88 1 lb, 6 oz, 3 dr 122 lb, 3 oz, 12 dr 3 lb, 0 oz, 8 dr Tench 0 lb, 8 oz, 7 dr Common bream
Bordoi 143 0 lb, 13 oz, 10 dr 121 lb, 13 oz, 9 dr 3 lb, 2 oz, 2 dr Tench 0 lb, 0 oz, 8 dr Ruffe
alan harber 65 1 lb, 7 oz, 12 dr 96 lb, 9 oz, 2 dr 2 lb, 10 oz, 4 dr Common bream 0 lb, 14 oz, 4 dr Common bream
tommo 92 1 lb, 0 oz, 3 dr 93 lb, 2 oz, 4 dr 2 lb, 9 oz, 10 dr Common bream 0 lb, 6 oz, 0 dr Common bream
stevew3 138 0 lb, 10 oz, 1 dr 87 lb, 2 oz, 8 dr 1 lb, 12 oz, 1 dr Common bream 0 lb, 0 oz, 13 dr Ruffe
schnecke 123 0 lb, 11 oz, 2 dr 85 lb, 15 oz, 1 dr 2 lb, 8 oz, 6 dr Common bream 0 lb, 1 oz, 3 dr Ruffe
kevin Astley 57 1 lb, 7 oz, 15 dr 85 lb, 5 oz, 3 dr 3 lb, 1 oz, 6 dr Tench 0 lb, 8 oz, 1 dr Common bream
Jegger 101 0 lb, 12 oz, 4 dr 77 lb, 11 oz, 0 dr 2 lb, 8 oz, 10 dr Common bream 0 lb, 4 oz, 0 dr Roach
kobus 86 0 lb, 11 oz, 13 dr 63 lb, 10 oz, 8 dr 1 lb, 12 oz, 6 dr Common bream 0 lb, 1 oz, 0 dr Ruffe
keef 96 0 lb, 9 oz, 10 dr 58 lb, 0 oz, 8 dr 2 lb, 7 oz, 2 dr Common bream 0 lb, 0 oz, 8 dr Ruffe
tracy 89 0 lb, 9 oz, 8 dr 52 lb, 15 oz, 3 dr 2 lb, 3 oz, 11 dr Common bream 0 lb, 0 oz, 10 dr Ruffe
mick the fish 81 0 lb, 9 oz, 4 dr 47 lb, 1 oz, 6 dr 1 lb, 9 oz, 10 dr Common bream 0 lb, 2 oz, 0 dr Ruffe
nick robins 71 0 lb, 10 oz, 3 dr 45 lb, 7 oz, 5 dr 2 lb, 8 oz, 14 dr Common bream 0 lb, 1 oz, 0 dr Ruffe
abo 76 0 lb, 8 oz, 9 dr 40 lb, 15 oz, 1 dr 2 lb, 10 oz, 8 dr Common bream 0 lb, 1 oz, 6 dr Ruffe
Ricky 0 0 lb, 0 oz, 0 dr 0 lb, 0 oz, 0 dr [None caught] [None caught]
Fishing Simulator II Results page

Fishing Simulator II Club match results

MATCH 14 - FORTH & CLYDE CANAL
Angler Caught Av Size Total Weight Biggest Smallest
steve.h. 50 1 lb, 11 oz, 3 dr 85 lb, 1 oz, 4 dr 5 lb, 3 oz, 8 dr Tench 0 lb, 9 oz, 1 dr Tench
alan harber 32 1 lb, 13 oz, 10 dr 59 lb, 5 oz, 5 dr 4 lb, 15 oz, 11 dr Tench 0 lb, 7 oz, 9 dr Tench
kingfisherman 16 0 lb, 13 oz, 15 dr 13 lb, 15 oz, 15 dr 2 lb, 5 oz, 9 dr Tench 0 lb, 0 oz, 9 dr Gudgeon
giovanni 17 0 lb, 12 oz, 14 dr 13 lb, 11 oz, 1 dr 1 lb, 8 oz, 4 dr Perch 0 lb, 6 oz, 5 dr Roach
mauro 10 1 lb, 1 oz, 5 dr 10 lb, 13 oz, 10 dr 3 lb, 0 oz, 0 dr Tench 0 lb, 6 oz, 14 dr Perch
magnus ekholm 16 0 lb, 9 oz, 14 dr 9 lb, 14 oz, 5 dr 1 lb, 11 oz, 10 dr Perch 0 lb, 0 oz, 8 dr Gudgeon
Bordoi 11 0 lb, 10 oz, 3 dr 7 lb, 0 oz, 1 dr 1 lb, 10 oz, 13 dr Roach 0 lb, 1 oz, 2 dr Gudgeon
niki 14 0 lb, 7 oz, 13 dr 6 lb, 13 oz, 7 dr 1 lb, 2 oz, 6 dr Roach 0 lb, 1 oz, 0 dr Ruffe
keef 12 0 lb, 9 oz, 1 dr 6 lb, 12 oz, 15 dr 1 lb, 8 oz, 8 dr Roach 0 lb, 0 oz, 13 dr Gudgeon
mike heard 8 0 lb, 10 oz, 14 dr 5 lb, 7 oz, 6 dr 0 lb, 14 oz, 10 dr Roach 0 lb, 5 oz, 11 dr Roach
Mark Reid 6 0 lb, 9 oz, 9 dr 3 lb, 9 oz, 9 dr 1 lb, 4 oz, 3 dr Perch 0 lb, 0 oz, 13 dr Gudgeon
abo 3 1 lb, 1 oz, 9 dr 3 lb, 4 oz, 11 dr 2 lb, 1 oz, 2 dr Tench 0 lb, 4 oz, 12 dr Roach
kobus 5 0 lb, 7 oz, 8 dr 2 lb, 5 oz, 12 dr 0 lb, 13 oz, 11 dr Roach 0 lb, 4 oz, 5 dr Roach
Gary Morrall 3 0 lb, 9 oz, 2 dr 1 lb, 11 oz, 7 dr 0 lb, 11 oz, 13 dr Roach 0 lb, 7 oz, 9 dr Roach
SHAUN Turner 1 0 lb, 0 oz, 12 dr 0 lb, 0 oz, 12 dr 0 lb, 0 oz, 12 dr Gudgeon 0 lb, 0 oz, 12 dr Gudgeon
mick the fish 0 0 lb, 0 oz, 0 dr 0 lb, 0 oz, 0 dr [None caught] [None caught]
Ricky 0 0 lb, 0 oz, 0 dr 0 lb, 0 oz, 0 dr [None caught] [None caught]
Fishing Simulator II Results page

Fishing Simulator II Club match results

MATCH 13 -RIDEAU CANAL-DAVIS LOCK
Angler Caught Av Size Total Weight Biggest Smallest
silvio 16 7 lb, 4 oz, 14 dr 116 lb, 14 oz, 2 dr 16 lb, 9 oz, 7 dr Muskelunge 2 lb, 15 oz, 11 dr Walleye
giovanni 20 4 lb, 6 oz, 12 dr 88 lb, 8 oz, 2 dr 13 lb, 8 oz, 3 dr Muskelunge 1 lb, 0 oz, 1 dr Smallmouth Bass
trigger 8 10 lb, 8 oz, 7 dr 84 lb, 3 oz, 10 dr 19 lb, 7 oz, 7 dr Muskelunge 1 lb, 8 oz, 9 dr Walleye
kingfisherman 10 8 lb, 6 oz, 7 dr 84 lb, 0 oz, 11 dr 19 lb, 13 oz, 5 dr Muskelunge 1 lb, 4 oz, 10 dr Walleye
steve.h. 12 6 lb, 4 oz, 2 dr 75 lb, 1 oz, 15 dr 11 lb, 5 oz, 8 dr Pike 3 lb, 0 oz, 8 dr Walleye
tommo 8 8 lb, 15 oz, 12 dr 71 lb, 14 oz, 5 dr 23 lb, 10 oz, 9 dr Muskelunge 2 lb, 1 oz, 2 dr Smallmouth Bass
mauro 15 4 lb, 12 oz, 5 dr 71 lb, 9 oz, 3 dr 11 lb, 9 oz, 1 dr Muskelunge 1 lb, 4 oz, 0 dr Smallmouth Bass
keef 18 3 lb, 9 oz, 12 dr 64 lb, 15 oz, 8 dr 11 lb, 8 oz, 11 dr Muskelunge 1 lb, 0 oz, 0 dr Smallmouth Bass
mark jenkins 5 11 lb, 12 oz, 9 dr 58 lb, 15 oz, 0 dr 19 lb, 11 oz, 1 dr Muskelunge 1 lb, 9 oz, 9 dr Walleye
abo 9 6 lb, 6 oz, 12 dr 57 lb, 12 oz, 13 dr 13 lb, 14 oz, 14 dr Muskelunge 2 lb, 11 oz, 7 dr Walleye
kobus 7 8 lb, 3 oz, 14 dr 57 lb, 11 oz, 8 dr 14 lb, 11 oz, 9 dr Muskelunge 1 lb, 0 oz, 12 dr Smallmouth Bass
Bordoi 4 14 lb, 0 oz, 11 dr 56 lb, 2 oz, 14 dr 19 lb, 4 oz, 1 dr Muskelunge 9 lb, 12 oz, 1 dr Muskelunge
BLAKE 6 6 lb, 5 oz, 6 dr 38 lb, 0 oz, 5 dr 18 lb, 2 oz, 6 dr Muskelunge 1 lb, 3 oz, 13 dr Smallmouth Bass
tracy 10 3 lb, 10 oz, 3 dr 36 lb, 6 oz, 1 dr 9 lb, 5 oz, 13 dr Walleye 1 lb, 1 oz, 2 dr Smallmouth Bass
alan harber 5 6 lb, 5 oz, 14 dr 31 lb, 13 oz, 9 dr 11 lb, 1 oz, 3 dr Muskelunge 2 lb, 15 oz, 5 dr Smallmouth Bass
jamie 9 3 lb, 5 oz, 13 dr 30 lb, 4 oz, 6 dr 5 lb, 13 oz, 11 dr Walleye 1 lb, 3 oz, 14 dr Walleye
ROCKY 3 6 lb, 3 oz, 4 dr 18 lb, 9 oz, 12 dr 12 lb, 10 oz, 1 dr Muskelunge 2 lb, 15 oz, 1 dr Smallmouth Bass
KEITH 4 3 lb, 14 oz, 7 dr 15 lb, 9 oz, 15 dr 11 lb, 3 oz, 12 dr Muskelunge 0 lb, 15 oz, 10 dr Smallmouth Bass
paul anderson 1 13 lb, 15 oz, 12 dr 13 lb, 15 oz, 12 dr 13 lb, 15 oz, 12 dr Muskelunge 13 lb, 15 oz, 12 dr Muskelunge
john alexander 06 2 5 lb, 10 oz, 2 dr 11 lb, 4 oz, 5 dr 6 lb, 1 oz, 5 dr Pike 5 lb, 3 oz, 0 dr Pike
paolino70 2 5 lb, 9 oz, 14 dr 11 lb, 3 oz, 13 dr 6 lb, 2 oz, 3 dr Pike 5 lb, 1 oz, 10 dr Pike
Fishing Simulator II Results page

Fishing Simulator II Club match results

MATCH 12 -CAULDON CANAL
Angler Caught Av Size Total Weight Biggest Smallest
steve.h. 31 0 lb, 13 oz, 11 dr 26 lb, 9 oz, 6 dr 2 lb, 12 oz, 1 dr Common bream 0 lb, 6 oz, 4 dr Roach
silvio 46 0 lb, 5 oz, 15 dr 17 lb, 2 oz, 2 dr 1 lb, 0 oz, 3 dr Perch 0 lb, 1 oz, 5 dr Roach
kobus 39 0 lb, 5 oz, 15 dr 14 lb, 8 oz, 11 dr 0 lb, 15 oz, 8 dr Perch 0 lb, 1 oz, 9 dr Gudgeon
paolino70 27 0 lb, 8 oz, 5 dr 14 lb, 1 oz, 2 dr 5 lb, 8 oz, 3 dr Common bream 0 lb, 1 oz, 1 dr Ruffe
tracy 39 0 lb, 5 oz, 5 dr 13 lb, 1 oz, 9 dr 2 lb, 4 oz, 13 dr Common bream 0 lb, 0 oz, 4 dr Ruffe
Bordoi 54 0 lb, 3 oz, 13 dr 12 lb, 15 oz, 0 dr 1 lb, 2 oz, 8 dr Roach 0 lb, 0 oz, 8 dr Ruffe
tommo 30 0 lb, 6 oz, 4 dr 11 lb, 12 oz, 14 dr 0 lb, 15 oz, 12 dr Perch 0 lb, 0 oz, 13 dr Gudgeon
walter71 35 0 lb, 5 oz, 5 dr 11 lb, 12 oz, 1 dr 1 lb, 4 oz, 14 dr Roach 0 lb, 1 oz, 13 dr Gudgeon
keef 34 0 lb, 5 oz, 0 dr 10 lb, 10 oz, 6 dr 2 lb, 3 oz, 2 dr Common bream 0 lb, 0 oz, 10 dr Gudgeon
mick the fish 33 0 lb, 4 oz, 15 dr 10 lb, 3 oz, 8 dr 1 lb, 2 oz, 12 dr Roach 0 lb, 0 oz, 10 dr Gudgeon
tophutchinson 28 0 lb, 5 oz, 10 dr 9 lb, 15 oz, 3 dr 1 lb, 10 oz, 6 dr Roach 0 lb, 1 oz, 9 dr Gudgeon
trigger 19 0 lb, 8 oz, 5 dr 9 lb, 14 oz, 10 dr 2 lb, 8 oz, 15 dr Common bream 0 lb, 1 oz, 9 dr Gudgeon
abo 21 0 lb, 7 oz, 2 dr 9 lb, 6 oz, 11 dr 2 lb, 6 oz, 5 dr Common bream 0 lb, 1 oz, 10 dr Gudgeon
alan harber 20 0 lb, 7 oz, 4 dr 9 lb, 1 oz, 13 dr 1 lb, 1 oz, 5 dr Perch 0 lb, 3 oz, 0 dr Gudgeon
stevew3 30 0 lb, 4 oz, 12 dr 8 lb, 14 oz, 15 dr 0 lb, 13 oz, 11 dr Perch 0 lb, 1 oz, 9 dr Gudgeon
kingfisherman 32 0 lb, 4 oz, 6 dr 8 lb, 12 oz, 6 dr 0 lb, 13 oz, 5 dr Roach 0 lb, 0 oz, 10 dr Gudgeon
nick robins 22 0 lb, 4 oz, 12 dr 6 lb, 9 oz, 1 dr 1 lb, 1 oz, 5 dr Perch 0 lb, 1 oz, 4 dr Roach
niki 17 0 lb, 5 oz, 2 dr 5 lb, 7 oz, 11 dr 1 lb, 1 oz, 8 dr Roach 0 lb, 1 oz, 8 dr Roach
jon broson 13 0 lb, 6 oz, 11 dr 5 lb, 7 oz, 1 dr 1 lb, 2 oz, 9 dr Roach 0 lb, 2 oz, 4 dr Roach
toad 10 0 lb, 4 oz, 11 dr 2 lb, 15 oz, 0 dr 0 lb, 12 oz, 12 dr Roach 0 lb, 1 oz, 10 dr Ruffe
Paul Webster 13 0 lb, 2 oz, 13 dr 2 lb, 5 oz, 5 dr 0 lb, 8 oz, 5 dr Roach 0 lb, 0 oz, 12 dr Gudgeon
Ricky 1 0 lb, 8 oz, 9 dr 0 lb, 8 oz, 9 dr 0 lb, 8 oz, 9 dr Roach 0 lb, 8 oz, 9 dr Roach
Fishing Simulator II Results page

Fishing Simulator II Club match results

MATCH 11 -GRAND UNION CANAL--KING LANGLEY
Angler Caught Av Size Total Weight Biggest Smallest
kingfisherman 127 0 lb, 14 oz, 7 dr 114 lb, 15 oz, 0 dr 7 lb, 6 oz, 4 dr Carp 0 lb, 6 oz, 6 dr Roach
tommo 100 1 lb, 1 oz, 4 dr 107 lb, 14 oz, 2 dr 3 lb, 1 oz, 6 dr Common bream 0 lb, 8 oz, 3 dr Common bream
silvio 147 0 lb, 11 oz, 8 dr 105 lb, 13 oz, 13 dr 6 lb, 6 oz, 7 dr Carp 0 lb, 4 oz, 1 dr Roach
steve.h. 85 1 lb, 1 oz, 1 dr 90 lb, 12 oz, 12 dr 3 lb, 9 oz, 3 dr Common bream 0 lb, 7 oz, 8 dr Common bream
Bordoi 119 0 lb, 10 oz, 12 dr 80 lb, 5 oz, 11 dr 2 lb, 9 oz, 8 dr Chub 0 lb, 1 oz, 0 dr Dace
walter71 104 0 lb, 11 oz, 8 dr 75 lb, 0 oz, 3 dr 2 lb, 10 oz, 15 dr Chub 0 lb, 4 oz, 1 dr Roach
keef 116 0 lb, 8 oz, 2 dr 59 lb, 4 oz, 6 dr 2 lb, 1 oz, 14 dr Common bream 0 lb, 0 oz, 11 dr Dace
trigger 58 0 lb, 15 oz, 1 dr 54 lb, 12 oz, 6 dr 1 lb, 10 oz, 0 dr Common bream 0 lb, 2 oz, 6 dr Roach
kobus 104 0 lb, 8 oz, 1 dr 52 lb, 11 oz, 12 dr 1 lb, 14 oz, 15 dr Roach 0 lb, 1 oz, 0 dr Dace
s.cosgrove 52 0 lb, 12 oz, 12 dr 41 lb, 7 oz, 7 dr 1 lb, 15 oz, 2 dr Chub 0 lb, 4 oz, 4 dr Common bream
abo 53 0 lb, 12 oz, 6 dr 41 lb, 1 oz, 0 dr 1 lb, 8 oz, 8 dr Chub 0 lb, 4 oz, 12 dr Roach
alan harber 41 0 lb, 15 oz, 4 dr 39 lb, 3 oz, 0 dr 4 lb, 4 oz, 9 dr Common bream 0 lb, 6 oz, 5 dr Roach
warrior 54 0 lb, 11 oz, 0 dr 37 lb, 5 oz, 4 dr 1 lb, 10 oz, 8 dr Common bream 0 lb, 1 oz, 12 dr Dace
paolino70 54 0 lb, 10 oz, 10 dr 35 lb, 14 oz, 4 dr 2 lb, 4 oz, 15 dr Chub 0 lb, 1 oz, 1 dr Dace
niki 61 0 lb, 8 oz, 14 dr 33 lb, 15 oz, 13 dr 2 lb, 2 oz, 14 dr Chub 0 lb, 1 oz, 2 dr Dace
nick robins 46 0 lb, 11 oz, 4 dr 32 lb, 7 oz, 3 dr 2 lb, 7 oz, 6 dr Common bream 0 lb, 1 oz, 6 dr Roach
stevew3 48 0 lb, 10 oz, 12 dr 32 lb, 5 oz, 9 dr 2 lb, 7 oz, 4 dr Common bream 0 lb, 2 oz, 2 dr Dace
mick the fish 44 0 lb, 8 oz, 3 dr 22 lb, 10 oz, 2 dr 2 lb, 1 oz, 10 dr Chub 0 lb, 1 oz, 3 dr Dace
chrissy 26 0 lb, 11 oz, 10 dr 18 lb, 14 oz, 13 dr 1 lb, 9 oz, 13 dr Common bream 0 lb, 4 oz, 0 dr Roach
Fishing Simulator II Results page

Fishing Simulator II Club match results

MATCH 10 - HUDDERSFIELD CANAL
Angler Caught Av Size Total Weight Biggest Smallest
silvio 125 2 lb, 4 oz, 2 dr 282 lb, 6 oz, 12 dr 5 lb, 13 oz, 10 dr Tench 0 lb, 9 oz, 7 dr Chub
steve.h. 102 2 lb, 4 oz, 11 dr 234 lb, 4 oz, 3 dr 7 lb, 3 oz, 6 dr Tench 0 lb, 12 oz, 15 dr Chub
kingfisherman 113 1 lb, 15 oz, 14 dr 225 lb, 2 oz, 3 dr 5 lb, 1 oz, 4 dr Tench 0 lb, 10 oz, 12 dr Tench
trigger 90 1 lb, 15 oz, 11 dr 178 lb, 5 oz, 14 dr 5 lb, 1 oz, 12 dr Chub 0 lb, 9 oz, 6 dr Chub
BLAKE 56 2 lb, 7 oz, 1 dr 136 lb, 14 oz, 7 dr 5 lb, 0 oz, 8 dr Tench 0 lb, 9 oz, 1 dr Tench
Bordoi 71 1 lb, 14 oz, 9 dr 135 lb, 11 oz, 8 dr 4 lb, 10 oz, 11 dr Chub 0 lb, 7 oz, 12 dr Chub
keef 36 2 lb, 10 oz, 13 dr 96 lb, 5 oz, 11 dr 7 lb, 1 oz, 5 dr Chub 0 lb, 5 oz, 5 dr Rudd
walter71 60 1 lb, 8 oz, 4 dr 91 lb, 2 oz, 5 dr 3 lb, 10 oz, 14 dr Tench 0 lb, 4 oz, 3 dr Rudd
mark jenkins 32 2 lb, 3 oz, 0 dr 70 lb, 0 oz, 6 dr 6 lb, 4 oz, 8 dr Tench 0 lb, 11 oz, 9 dr Tench
abo 34 1 lb, 13 oz, 11 dr 63 lb, 3 oz, 6 dr 4 lb, 11 oz, 8 dr Tench 0 lb, 8 oz, 2 dr Chub
toad 33 1 lb, 11 oz, 13 dr 57 lb, 7 oz, 13 dr 4 lb, 15 oz, 15 dr Tench 0 lb, 4 oz, 11 dr Rudd
Danny-the-bulldog 19 2 lb, 9 oz, 6 dr 49 lb, 2 oz, 13 dr 4 lb, 14 oz, 5 dr Tench 1 lb, 1 oz, 7 dr Tench
niki 30 1 lb, 8 oz, 9 dr 46 lb, 2 oz, 3 dr 4 lb, 14 oz, 3 dr Tench 0 lb, 6 oz, 6 dr Rudd
tracy 23 1 lb, 12 oz, 4 dr 40 lb, 10 oz, 8 dr 6 lb, 11 oz, 11 dr Chub 0 lb, 8 oz, 3 dr Chub
s.cosgrove 22 1 lb, 12 oz, 2 dr 38 lb, 11 oz, 9 dr 3 lb, 15 oz, 12 dr Tench 0 lb, 6 oz, 6 dr Golden orfe
J.lynch 11 2 lb, 12 oz, 1 dr 30 lb, 4 oz, 11 dr 5 lb, 2 oz, 5 dr Tench 1 lb, 2 oz, 1 dr Chub
kobus 11 2 lb, 5 oz, 14 dr 26 lb, 1 oz, 3 dr 4 lb, 6 oz, 6 dr Chub 0 lb, 9 oz, 14 dr Chub
john alexander 06 10 2 lb, 3 oz, 10 dr 22 lb, 4 oz, 5 dr 4 lb, 10 oz, 1 dr Tench 0 lb, 8 oz, 15 dr Chub
Colin 12 1 lb, 13 oz, 2 dr 21 lb, 13 oz, 14 dr 4 lb, 3 oz, 7 dr Chub 0 lb, 9 oz, 6 dr Chub
chrissy 10 2 lb, 1 oz, 11 dr 21 lb, 1 oz, 1 dr 4 lb, 14 oz, 2 dr Tench 0 lb, 12 oz, 14 dr Tench
roy3 10 1 lb, 14 oz, 6 dr 19 lb, 0 oz, 5 dr 3 lb, 7 oz, 7 dr Chub 0 lb, 15 oz, 7 dr Tench
CarpmanTerry 10 1 lb, 11 oz, 4 dr 17 lb, 0 oz, 13 dr 3 lb, 9 oz, 15 dr Chub 0 lb, 6 oz, 3 dr Golden orfe
nick robins 15 1 lb, 1 oz, 15 dr 16 lb, 13 oz, 3 dr 4 lb, 5 oz, 9 dr Tench 0 lb, 0 oz, 7 dr Minnow
Bernie 7 1 lb, 13 oz, 4 dr 12 lb, 13 oz, 2 dr 2 lb, 14 oz, 3 dr Tench 0 lb, 12 oz, 4 dr Chub
SHAUN Turner 4 1 lb, 10 oz, 1 dr 6 lb, 8 oz, 5 dr 2 lb, 12 oz, 2 dr Tench 0 lb, 12 oz, 5 dr Tench
Fishing Simulator II Results page

Fishing Simulator II Club match results

MATCH 9 - LITTLE BEDWYN CANAL
Angler Caught Av Size Total Weight Biggest Smallest
trigger 194 0 lb, 15 oz, 11 dr 190 lb, 11 oz, 9 dr 1 lb, 13 oz, 9 dr Roach 0 lb, 5 oz, 9 dr Common bream
silvio 142 0 lb, 15 oz, 9 dr 138 lb, 2 oz, 6 dr 2 lb, 10 oz, 14 dr Common bream 0 lb, 5 oz, 12 dr Common bream
kingfisherman 155 0 lb, 13 oz, 2 dr 127 lb, 10 oz, 5 dr 2 lb, 10 oz, 13 dr Common bream 0 lb, 1 oz, 7 dr Common bream
steve.h. 78 1 lb, 8 oz, 6 dr 118 lb, 14 oz, 10 dr 2 lb, 10 oz, 8 dr Common bream 0 lb, 13 oz, 11 dr Common bream
kobus 94 0 lb, 11 oz, 13 dr 69 lb, 10 oz, 4 dr 2 lb, 5 oz, 5 dr Common bream 0 lb, 2 oz, 3 dr Roach
chris 113 0 lb, 9 oz, 4 dr 65 lb, 5 oz, 4 dr 2 lb, 9 oz, 6 dr Common bream 0 lb, 1 oz, 6 dr Common bream
abo 84 0 lb, 11 oz, 10 dr 61 lb, 0 oz, 10 dr 2 lb, 11 oz, 0 dr Common bream 0 lb, 1 oz, 5 dr Roach
Bordoi 115 0 lb, 7 oz, 6 dr 53 lb, 2 oz, 2 dr 1 lb, 15 oz, 1 dr Common bream 0 lb, 0 oz, 10 dr Gudgeon
nick robins 95 0 lb, 8 oz, 0 dr 47 lb, 10 oz, 14 dr 2 lb, 10 oz, 13 dr Common bream 0 lb, 1 oz, 4 dr Roach
toad 70 0 lb, 10 oz, 10 dr 46 lb, 9 oz, 8 dr 2 lb, 10 oz, 0 dr Common bream 0 lb, 4 oz, 7 dr Roach
walter71 111 0 lb, 6 oz, 10 dr 46 lb, 3 oz, 6 dr 1 lb, 12 oz, 6 dr Common bream 0 lb, 4 oz, 1 dr Roach
s.cosgrove 92 0 lb, 7 oz, 2 dr 41 lb, 4 oz, 11 dr 2 lb, 3 oz, 4 dr Common bream 0 lb, 2 oz, 0 dr Roach
keef 93 0 lb, 6 oz, 9 dr 38 lb, 4 oz, 7 dr 1 lb, 6 oz, 6 dr Common bream 0 lb, 1 oz, 5 dr Roach
tommo 102 0 lb, 5 oz, 15 dr 37 lb, 14 oz, 10 dr 2 lb, 9 oz, 5 dr Common bream 0 lb, 1 oz, 4 dr Roach
mick the fish 40 0 lb, 12 oz, 13 dr 32 lb, 2 oz, 1 dr 2 lb, 6 oz, 9 dr Common bream 0 lb, 1 oz, 7 dr Common bream
paolino70 72 0 lb, 4 oz, 9 dr 20 lb, 10 oz, 14 dr 1 lb, 6 oz, 7 dr Roach 0 lb, 1 oz, 4 dr Roach
Colin 38 0 lb, 8 oz, 7 dr 20 lb, 0 oz, 13 dr 2 lb, 0 oz, 12 dr Common bream 0 lb, 2 oz, 0 dr Roach
Bernie 30 0 lb, 10 oz, 5 dr 19 lb, 5 oz, 15 dr 2 lb, 11 oz, 1 dr Common bream 0 lb, 1 oz, 13 dr Roach
