KINGFISHERMAN'S CANAL LEAGUE

Angler Matches WON 2nd 3rd 4th Biggest Fish Most Fish Points
kingfisherman 12 4 1 3 1 0 5 92
tuba_dave 12 3 3 0 0 1 3 74
benny 12 1 1 1 3 1 2 54
andrewp1 10 2 1 0 2 0 0 46
blake 7 0 2 2 1 1 1 43
zico p1 10 2 0 1 1 0 1 40
abo 12 0 1 2 0 1 0 34
kashkard 9 0 1 0 2 3 0 31
abo jr 12 1 0 0 0 2 0 26
momse 11 0 1 0 0 1 0 21
ian turton 12 0 0 1 0 1 0 20
ginget 9 0 0 1 0 1 0 17
kobus 12 0 0 0 1 0 0 16
graham brammer 7 0 0 1 0 0 0 13
chrissy 11 0 0 0 0 0 0 11
dwt 9 0 0 0 0 0 0 9
tomthetroutmaster 9 0 0 0 0 0 0 9
k@rci@ 8 0 0 0 0 0 0 8
nick robins 8 0 0 0 0 0 0 8
jaycee 6 0 0 0 0 0 0 6
bartek 5 0 0 0 0 0 0 5
cliff hardiman 5 0 0 0 0 0 0 5
dasher 1 0 0 0 1 0 0 5
cornsnake 4 0 0 0 0 0 0 4
michael taylor 3 0 0 0 0 0 0 3
tiddler 3 0 0 0 0 0 0 3
walter71 3 0 0 0 0 0 0 3
claypole55 2 0 0 0 0 0 0 2
damdis 2 0 0 0 0 0 0 2
ania 1 0 0 0 0 0 0 1
caspar2 1 0 0 0 0 0 0 1
dasherioo 1 0 0 0 0 0 0 1
darren clay 1 0 0 0 0 0 0 1
droopy 1 0 0 0 0 0 0 1
fretti 1 0 0 0 0 0 0 1
jackie 1 0 0 0 0 0 0 1
jester 1 0 0 0 0 0 0 1
joao marques 1 0 0 0 0 0 0 1
john b wirral 1 0 0 0 0 0 0 1
john k 1 0 0 0 0 0 0 1
kim c 1 0 0 0 0 0 0 1
mike-heard 1 0 0 0 0 0 0 1
mystics 1 0 0 0 0 0 0 1
paul nudd 1 0 0 0 0 0 0 1
piotr 1 0 0 0 0 0 0 1
tenchman 1 0 0 0 0 0 0 1
toad 1 0 0 0 0 0 0 1
tophuctchinson 1 0 0 0 0 0 0 1
voltoruk 1 0 0 0 0 0 0 1
                 
                 
                 

BIGGEST FISH = 17lb 10oz 0dr carp
abo jr

RESULTS   HOME